|  |  | 
        
        
          |  |  
          |  |  |  |            |  |  
          |  | 
              
                |  |  
                |  |  
                | 
                  
                    |  |  |  |  |  
                    |  | MountainView Professional Center | 45,000 Sq. Ft. |  |  
                    |  | MountainView Medical Plaza | 30,000 Sq. Ft. |  |  
                    |  | Harmon Medical Center | 25,000 Sq. Ft. |  |  
                    |  | Las Vegas Medical Center II | 24,000 Sq. Ft. |  |  
                    |  | Sunrise Surgical Center | 21,000 Sq. Ft. |  |  
                    |  | Seven Hills Surgery Center | 16,000 Sq. Ft. |  |  
                    |  | Sunrise Hospital - M.O.B. #1 Remode | 12,000 Sq. Ft. |  |  
                    |  | Laughlin Medical Clinic | 10,000 Sq. Ft. |  |  
                    |  | Southwest Orthopedic & Star Sports Center | 10,000 Sq. Ft. |  |  
                    |  | West Valley Imaging | 10,000 Sq. Ft. |  |  
                    |  | Schleusner Chiropractic Center | 9,000 Sq. Ft. |  |  
                    |  | The Nevada Cancer Center | 8,500 Sq. Ft. |  |  
                    |  | Las Vegas Medical Center I - Modular Clinic | 8,000 Sq. Ft. |  |  
                    |  | Women’s Hospital Administration Building | 8,000 Sq. Ft. |  |  
                    |  | Fertility Center of Las Vegas | 7,200 Sq. Ft. |  |  
                    |  | MountainView Medical Radiation Therapy | 5,400 Sq. Ft. |  |  
                    |  | Desert Pediatrics | 4,800 Sq. Ft. |  |  
                    |  | Sunrise Hospital Cardiovascular Consultants Remodel
 | 4,500 Sq. Ft. |  |  
                    |  | Precision Imaging Diagnostic Center | 3,700 Sq. Ft. |  |  
                    |  |  |  |  |  
                    |  | HOME |  |  |  |    |  |  |  |